Press Release
JAL Group Traffic Results for 2019 New Year Vacation Period
The JAL Group carried a total of 299,730 passengers on its international flights and 1,111,862 passengers domestically during the 10-day New Year vacation period in Japan between December 28, 2018 and January 6, 2019.
On International routes, passenger count increased 8.7% versus the same period last year and the overall load factor was 91.4%. The number of passengers on domestic routes increased 1.0%, with an overall domestic load factor of 81.5%.
| International Traffic Results Dec. 28, 2018 – Jan. 6, 2019 | ||||
| Routes | 
					Available Seat Change | Passenger Numbers | 
					Passenger Change | Seat Load Factor (%) | 
| Transpacific | +8.6 | 44,318 | +16.1 | 91.4 | 
| Europe | +7.1 | 25,049 | +7.0 | 92.5 | 
| S.E. Asia | +3.9 | 71,941 | +6.0 | 93.6 | 
| Oceania | +1.1 | 6,794 | -3.1 | 91.7 | 
| China | +9.1 | 61,238 | +8.1 | 89.3 | 
| Korea | +0.3 | 18,872 | -8.4 | 84.1 | 
| Taiwan | +1.4 | 28,086 | +1.3 | 92.6 | 
| Hawaii | +17.3 | 34,723 | +15.8 | 92.0 | 
| Guam | +95.1 | 8,709 | +94.5 | 95.1 | 
| TOTAL | +8.2 | 299,730 | +8.7 | 91.4 | 
| Domestic Traffic Results Dec. 28, 2018 – Jan. 6, 2019 | ||||
| Operation | 
					Available Seat Change  | Passenger Numbers | 
					Passenger Change | Seat Load Factor (%) | 
| 
					JAL | +1.7 | 981,816 | +0.6 | 82.0 | 
| JTA | +5.7 | 94,722 | +2.3 | 82.6 | 
| RAC | -0.2 | 15,483 | +5.0 | 73.2 | 
| JAC | -28.8 | 19,841 | -32.0 | 64.9 | 
| TOTAL | +1.0 | 1,111,862 | -0.1 | 81.5 | 
| JAIR=J Air; JTA=Japan Transocean Air; RAC=Ryukyu Air Commuter; JAC=Japan Air Commuter; HAC=Hokkaido Air System | ||||
